← EarlierLater → | Network | Supply | 26 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,561,052,221 | ₦2,561,052,221 | ±₦0 (0.00%) | 14,470 | +78 | 1,378 | ₦189M | 496 |
BNB Chain | ₦749,404,517 | ₦1,057,131,042 | −₦307,726,525 (−29.11%) | 776 | −7 | 83 | ₦1.41B | 43 |
Celo | ₦326,435,377 | ₦408,708,852 | −₦82,273,475 (−20.13%) | 45 | +3 | 22 | ₦499M | 14 |
Solana | ₦101,750,023 | ₦101,750,023 | ±₦0 (0.00%) | 49 | ±0 | 0 | ₦0 | 0 |
AssetChain | ₦74,832,726 | ₦74,832,726 | ±₦0 (0.00%) | 368 | ±0 | 59 | ₦701K | 12 |
Bantu | ₦940,693 | ₦10,935,853 | −₦9,995,160 (−91.40%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦13,074 | ₦13,074 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,814,565,957 | ₦4,214,561,117 | −₦399,995,160 (−9.49%) | 15,771 | +74 | 1,542 | ₦2.1B | 565 |
8 networks captured on this day.