← EarlierLater → | Network | Supply | 25 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,561,052,221 | ₦2,821,052,221 | −₦260,000,000 (−9.22%) | 14,392 | +132 | 1,675 | ₦1.61B | 623 |
BNB Chain | ₦1,057,131,042 | ₦1,435,632,042 | −₦378,501,000 (−26.36%) | 783 | −9 | 172 | ₦4.45B | 79 |
Celo | ₦408,708,852 | ₦380,208,852 | +₦28,500,000 (+7.50%) | 42 | ±0 | 33 | ₦125M | 15 |
Solana | ₦101,750,023 | ₦101,750,023 | ±₦0 (0.00%) | 49 | ±0 | 0 | ₦0 | 0 |
AssetChain | ₦74,832,726 | ₦74,832,726 | ±₦0 (0.00%) | 368 | −1 | 66 | ₦797K | 13 |
Bantu | ₦10,935,853 | ₦928,403 | +₦10,007,450 (+1077.92%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦13,074 | ₦13,074 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦4,214,561,117 | ₦4,814,554,667 | −₦599,993,550 (−12.46%) | 15,697 | +122 | 1,946 | ₦6.19B | 730 |
8 networks captured on this day.