← Earlier | Network | Supply | 27 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,465,054,200 | ₦2,561,052,221 | −₦95,998,021 (−3.75%) | 14,585 | +115 | 1,566 | ₦2.11B | 641 |
BNB Chain | ₦1,089,406,527 | ₦749,404,517 | +₦340,002,010 (+45.37%) | 776 | ±0 | 91 | ₦1.41B | 32 |
Celo | ₦256,435,377 | ₦326,435,377 | −₦70,000,000 (−21.44%) | 44 | −1 | 29 | ₦246M | 11 |
Solana | ₦101,750,023 | ₦101,750,023 | ±₦0 (0.00%) | 49 | ±0 | 2 | ₦1 | 2 |
AssetChain | ₦74,832,726 | ₦74,832,726 | ±₦0 (0.00%) | 369 | +1 | 32 | ₦322K | 15 |
Bantu | ₦938,218 | ₦940,693 | −₦2,475 (−0.26%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦13,074 | ₦13,074 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,988,567,471 | ₦3,814,565,957 | +₦174,001,515 (+4.56%) | 15,886 | +115 | 1,720 | ₦3.76B | 701 |
8 networks captured on this day.