← EarlierLater → | Network | Supply | 21 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,831,003,271 | ₦2,831,003,271 | ±₦0 (0.00%) | 13,616 | +149 | 1,788 | ₦104M | 677 |
BNB Chain | ₦696,011,322 | ₦467,011,322 | +₦229,000,000 (+49.04%) | 780 | +3 | 136 | ₦2.33B | 37 |
Celo | ₦261,360,094 | ₦290,360,094 | −₦29,000,000 (−9.99%) | 44 | ±0 | 30 | ₦82.12M | 13 |
Solana | ₦101,750,023 | ₦101,750,023 | ±₦0 (0.00%) | 44 | +1 | 2 | ₦0 | 4 |
AssetChain | ₦64,832,227 | ₦64,832,227 | ±₦0 (0.00%) | 369 | ±0 | 77 | ₦1.43M | 14 |
Bantu | ₦926,602 | ₦924,452 | +₦2,150 (+0.23%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,956,033,541 | ₦3,756,031,391 | +₦200,002,150 (+5.32%) | 14,915 | +153 | 2,033 | ₦2.52B | 745 |
8 networks captured on this day.