← EarlierLater → | Network | Supply | 20 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,831,003,271 | ₦2,775,167,871 | +₦55,835,400 (+2.01%) | 13,467 | +121 | 1,578 | ₦362M | 623 |
BNB Chain | ₦467,011,322 | ₦547,134,406 | −₦80,123,084 (−14.64%) | 777 | +4 | 155 | ₦2.33B | 38 |
Celo | ₦290,360,094 | ₦262,227,010 | +₦28,133,084 (+10.73%) | 44 | +4 | 20 | ₦38M | 11 |
Solana | ₦101,750,023 | ₦101,750,023 | ±₦0 (0.00%) | 43 | ±0 | 1 | ₦0 | 2 |
AssetChain | ₦64,832,227 | ₦64,832,227 | ±₦0 (0.00%) | 369 | ±0 | 48 | ₦572K | 10 |
Bantu | ₦924,452 | ₦918,378 | +₦6,075 (+0.66%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,756,031,391 | ₦3,752,179,916 | +₦3,851,475 (+0.10%) | 14,762 | +129 | 1,802 | ₦3.07B | 684 |
8 networks captured on this day.