← EarlierLater → | Network | Supply | 19 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,775,167,871 | ₦2,775,167,871 | ±₦0 (0.00%) | 13,346 | +104 | 1,608 | ₦298M | 596 |
BNB Chain | ₦547,134,406 | ₦547,134,406 | ±₦0 (0.00%) | 773 | +1 | 61 | ₦84.25M | 34 |
Celo | ₦262,227,010 | ₦262,227,010 | ±₦0 (0.00%) | 40 | ±0 | 15 | ₦97.25M | 9 |
Solana | ₦101,750,023 | ₦101,750,023 | ±₦0 (0.00%) | 43 | ±0 | 1 | ₦5 | 2 |
AssetChain | ₦64,832,227 | ₦64,832,227 | ±₦0 (0.00%) | 369 | −1 | 37 | ₦404K | 13 |
Bantu | ₦918,378 | ₦918,378 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,752,179,916 | ₦3,752,179,916 | ±₦0 (0.00%) | 14,633 | +104 | 1,722 | ₦48M | 654 |
8 networks captured on this day.