← EarlierLater → | Network | Supply | 18 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,775,167,871 | ₦2,775,167,871 | ±₦0 (0.00%) | 13,242 | +118 | 1,538 | ₦128M | 605 |
BNB Chain | ₦547,134,406 | ₦547,134,406 | ±₦0 (0.00%) | 772 | −1 | 130 | ₦475M | 33 |
Celo | ₦262,227,010 | ₦262,227,010 | ±₦0 (0.00%) | 40 | +1 | 11 | ₦23.16M | 8 |
Solana | ₦101,750,023 | ₦101,750,023 | ±₦0 (0.00%) | 43 | +4 | 8 | ₦0 | 5 |
AssetChain | ₦64,832,227 | ₦64,832,227 | ±₦0 (0.00%) | 370 | −2 | 51 | ₦842K | 15 |
Bantu | ₦918,378 | ₦918,378 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,752,179,916 | ₦3,752,179,916 | ±₦0 (0.00%) | 14,529 | +120 | 1,738 | ₦627M | 666 |
8 networks captured on this day.