← EarlierLater → | Network | Supply | 17 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,775,167,871 | ₦2,785,167,871 | −₦10,000,000 (−0.36%) | 13,124 | +180 | 2,004 | ₦185M | 797 |
BNB Chain | ₦547,134,406 | ₦509,934,406 | +₦37,200,000 (+7.30%) | 773 | +5 | 167 | ₦1.29B | 42 |
Celo | ₦262,227,010 | ₦262,227,010 | ±₦0 (0.00%) | 39 | −1 | 30 | ₦174M | 10 |
Solana | ₦101,750,023 | ₦91,750,023 | +₦10,000,000 (+10.90%) | 39 | −1 | 3 | ₦23 | 4 |
AssetChain | ₦64,832,227 | ₦102,032,227 | −₦37,200,000 (−36.46%) | 372 | +1 | 49 | ₦39.76M | 12 |
Bantu | ₦918,378 | ₦918,378 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,752,179,916 | ₦3,752,179,916 | ±₦0 (0.00%) | 14,409 | +184 | 2,253 | ₦1.69B | 865 |
8 networks captured on this day.