← EarlierLater → | Network | Supply | 16 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,785,167,871 | ₦2,835,169,871 | −₦50,002,000 (−1.76%) | 12,944 | +140 | 2,344 | ₦191M | 873 |
BNB Chain | ₦509,934,406 | ₦768,370,038 | −₦258,435,632 (−33.63%) | 768 | +28 | 144 | ₦2.22B | 66 |
Celo | ₦262,227,010 | ₦325,653,029 | −₦63,426,019 (−19.48%) | 40 | ±0 | 42 | ₦722M | 13 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 371 | ±0 | 23 | ₦3.43M | 17 |
Solana | ₦91,750,023 | ₦91,750,023 | ±₦0 (0.00%) | 40 | +2 | 7 | ₦1 | 10 |
Bantu | ₦918,378 | ₦912,380 | +₦5,998 (+0.66%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,752,179,916 | ₦4,124,037,570 | −₦371,857,653 (−9.02%) | 14,225 | +170 | 2,560 | ₦3.13B | 979 |
8 networks captured on this day.