← EarlierLater → | Network | Supply | 15 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,835,169,871 | ₦2,835,170,221 | −₦350 (−0.00%) | 12,804 | +219 | 2,863 | ₦273M | 1,004 |
BNB Chain | ₦768,370,038 | ₦868,370,889 | −₦100,000,850 (−11.52%) | 740 | +50 | 248 | ₦1.02B | 108 |
Celo | ₦325,653,029 | ₦325,653,029 | ±₦0 (0.00%) | 40 | ±0 | 0 | ₦0 | 0 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 371 | ±0 | 57 | ₦11.96M | 15 |
Solana | ₦91,750,023 | ₦91,750,023 | ±₦0 (0.00%) | 38 | +1 | 2 | ₦0 | 3 |
Bantu | ₦912,380 | ₦910,305 | +₦2,075 (+0.23%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦4,124,037,570 | ₦4,224,036,695 | −₦99,999,125 (−2.37%) | 14,055 | +270 | 3,170 | ₦1.31B | 1,130 |
8 networks captured on this day.