← EarlierLater → | Network | Supply | 14 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,835,170,221 | ₦2,835,170,221 | ±₦0 (0.00%) | 12,585 | +229 | 3,402 | ₦933M | 1,047 |
BNB Chain | ₦868,370,889 | ₦868,371,389 | −₦500 (−0.00%) | 690 | +25 | 187 | ₦589M | 85 |
Celo | ₦325,653,029 | ₦325,653,029 | ±₦0 (0.00%) | 40 | −5 | 12 | ₦15K | 11 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 371 | ±0 | 34 | ₦3.99M | 16 |
Solana | ₦91,750,023 | ₦91,750,023 | ±₦0 (0.00%) | 37 | +1 | 3 | ₦5 | 4 |
Bantu | ₦910,305 | ₦910,305 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦4,224,036,695 | ₦4,224,037,195 | −₦500 (−0.00%) | 13,785 | +250 | 3,638 | ₦1.53B | 1,163 |
8 networks captured on this day.