← EarlierLater → | Network | Supply | 13 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,835,170,221 | ₦2,231,170,221 | +₦604,000,000 (+27.07%) | 12,356 | +158 | 3,019 | ₦3.89B | 1,068 |
BNB Chain | ₦868,371,389 | ₦768,870,389 | +₦99,501,000 (+12.94%) | 665 | +8 | 89 | ₦377M | 43 |
Celo | ₦325,653,029 | ₦325,653,029 | ±₦0 (0.00%) | 45 | +2 | 38 | ₦4.53M | 5 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 371 | +2 | 74 | ₦1.54M | 12 |
Solana | ₦91,750,023 | ₦60,250,023 | +₦31,500,000 (+52.28%) | 36 | +3 | 8 | ₦37 | 8 |
Bantu | ₦910,305 | ₦908,805 | +₦1,500 (+0.17%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦4,224,037,195 | ₦3,489,034,695 | +₦735,002,500 (+21.07%) | 13,535 | +173 | 3,228 | ₦4.27B | 1,136 |
8 networks captured on this day.