← EarlierLater → | Network | Supply | 12 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,231,170,221 | ₦2,231,171,307 | −₦1,086 (−0.00%) | 12,198 | +180 | 2,476 | ₦107M | 830 |
BNB Chain | ₦768,870,389 | ₦768,871,489 | −₦1,100 (−0.00%) | 657 | +22 | 115 | ₦20.96M | 60 |
Celo | ₦325,653,029 | ₦325,653,029 | ±₦0 (0.00%) | 43 | +1 | 3 | ₦414K | 3 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 369 | ±0 | 21 | ₦186K | 12 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 33 | +1 | 1 | ₦0 | 2 |
Bantu | ₦908,805 | ₦907,619 | +₦1,186 (+0.13%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,489,034,695 | ₦3,489,035,695 | −₦1,000 (−0.00%) | 13,362 | +204 | 2,616 | ₦128M | 907 |
8 networks captured on this day.