← EarlierLater → | Network | Supply | 11 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,231,171,307 | ₦2,476,172,707 | −₦245,001,400 (−9.89%) | 12,018 | +203 | 2,568 | ₦1.12B | 936 |
BNB Chain | ₦768,871,489 | ₦668,871,489 | +₦100,000,000 (+14.95%) | 635 | +25 | 195 | ₦398M | 99 |
Celo | ₦325,653,029 | ₦325,653,029 | ±₦0 (0.00%) | 42 | +1 | 1 | ₦95.8K | 2 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 369 | ±0 | 17 | ₦4.13M | 13 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 32 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦907,619 | ₦907,669 | −₦50 (−0.01%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,489,035,695 | ₦3,634,037,145 | −₦145,001,450 (−3.99%) | 13,158 | +229 | 2,781 | ₦1.52B | 1,050 |
8 networks captured on this day.