← EarlierLater → | Network | Supply | 10 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,476,172,707 | ₦2,776,176,607 | −₦300,003,900 (−10.81%) | 11,815 | +308 | 5,631 | ₦1.89B | 1,228 |
BNB Chain | ₦668,871,489 | ₦759,871,489 | −₦91,000,000 (−11.98%) | 610 | +8 | 100 | ₦384M | 52 |
Celo | ₦325,653,029 | ₦325,653,029 | ±₦0 (0.00%) | 41 | ±0 | 10 | ₦21.08M | 9 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 369 | ±0 | 36 | ₦12.25M | 13 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 32 | +2 | 2 | ₦0 | 3 |
Bantu | ₦907,669 | ₦907,679 | −₦10 (−0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,634,037,145 | ₦4,025,041,055 | −₦391,003,910 (−9.71%) | 12,929 | +318 | 5,779 | ₦2.31B | 1,305 |
8 networks captured on this day.