← EarlierLater → | Network | Supply | 9 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,776,176,607 | ₦2,639,279,207 | +₦136,897,400 (+5.19%) | 11,507 | +283 | 4,968 | ₦1.04B | 1,165 |
BNB Chain | ₦759,871,489 | ₦1,022,656,552 | −₦262,785,063 (−25.70%) | 602 | +1 | 95 | ₦1.84B | 46 |
Celo | ₦325,653,029 | ₦462,825,567 | −₦137,172,538 (−29.64%) | 41 | +8 | 61 | ₦35M | 24 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 369 | ±0 | 23 | ₦5.66M | 14 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 30 | ±0 | 2 | ₦0 | 2 |
Bantu | ₦907,679 | ₦907,708 | −₦30 (−0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦4,025,041,055 | ₦4,288,101,285 | −₦263,060,231 (−6.13%) | 12,611 | +292 | 5,149 | ₦3.23B | 1,251 |
8 networks captured on this day.