← EarlierLater → | Network | Supply | 8 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,639,279,207 | ₦2,989,279,207 | −₦350,000,000 (−11.71%) | 11,224 | +134 | 3,865 | ₦944M | 961 |
BNB Chain | ₦1,022,656,552 | ₦980,659,052 | +₦41,997,500 (+4.28%) | 601 | −9 | 79 | ₦1.56B | 43 |
Celo | ₦462,825,567 | ₦154,823,067 | +₦308,002,500 (+198.94%) | 33 | +2 | 23 | ₦1.41B | 13 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 369 | ±0 | 86 | ₦453K | 11 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 30 | +1 | 2 | ₦0 | 3 |
Bantu | ₦907,708 | ₦857,708 | +₦50,000 (+5.83%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦4,288,101,285 | ₦4,288,051,285 | +₦50,000 (+0.00%) | 12,319 | +128 | 4,055 | ₦3.91B | 1,031 |
8 networks captured on this day.