← EarlierLater → | Network | Supply | 7 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,989,279,207 | ₦2,653,100,307 | +₦336,178,900 (+12.67%) | 11,090 | +109 | 3,236 | ₦4.23B | 835 |
BNB Chain | ₦980,659,052 | ₦980,659,052 | ±₦0 (0.00%) | 610 | +1 | 85 | ₦95M | 40 |
Celo | ₦154,823,067 | ₦154,823,067 | ±₦0 (0.00%) | 31 | ±0 | 45 | ₦5.63M | 8 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 369 | −4 | 45 | ₦22.53M | 18 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 29 | +2 | 3 | ₦0 | 3 |
Bantu | ₦857,708 | ₦857,708 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦4,288,051,285 | ₦3,951,872,385 | +₦336,178,900 (+8.51%) | 12,191 | +108 | 3,414 | ₦5.21B | 904 |
8 networks captured on this day.