← EarlierLater → | Network | Supply | 6 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,653,100,307 | ₦2,815,100,307 | −₦162,000,000 (−5.75%) | 10,981 | +56 | 2,647 | ₦1.45B | 612 |
BNB Chain | ₦980,659,052 | ₦818,659,052 | +₦162,000,000 (+19.79%) | 609 | +2 | 66 | ₦582M | 33 |
Celo | ₦154,823,067 | ₦154,823,067 | ±₦0 (0.00%) | 31 | +1 | 17 | ₦2.34M | 7 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 373 | ±0 | 30 | ₦33.28M | 13 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 27 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦857,708 | ₦807,708 | +₦50,000 (+6.19%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,951,872,385 | ₦3,951,822,385 | +₦50,000 (+0.00%) | 12,083 | +59 | 2,760 | ₦2.06B | 665 |
8 networks captured on this day.