← EarlierLater → | Network | Supply | 5 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,815,100,307 | ₦2,715,100,307 | +₦100,000,000 (+3.68%) | 10,925 | +63 | 1,611 | ₦1M | 485 |
BNB Chain | ₦818,659,052 | ₦918,659,052 | −₦100,000,000 (−10.89%) | 607 | −3 | 36 | ₦492M | 29 |
Celo | ₦154,823,067 | ₦154,823,067 | ±₦0 (0.00%) | 30 | +1 | 20 | ₦2.2M | 9 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 373 | +1 | 51 | ₦529K | 17 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 27 | ±0 | 2 | ₦0 | 2 |
Bantu | ₦807,708 | ₦807,708 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,951,822,385 | ₦3,951,822,385 | ±₦0 (0.00%) | 12,024 | +62 | 1,720 | ₦1.49B | 542 |
8 networks captured on this day.