← EarlierLater → | Network | Supply | 4 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,715,100,307 | ₦3,012,603,307 | −₦297,503,000 (−9.88%) | 10,862 | +122 | 1,883 | ₦1.72B | 635 |
BNB Chain | ₦918,659,052 | ₦918,659,052 | ±₦0 (0.00%) | 610 | +9 | 78 | ₦178M | 36 |
Celo | ₦154,823,067 | ₦154,823,067 | ±₦0 (0.00%) | 29 | +2 | 37 | ₦7.01M | 9 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 372 | ±0 | 28 | ₦293K | 10 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 27 | +3 | 5 | ₦0 | 4 |
Bantu | ₦807,708 | ₦807,683 | +₦25 (+0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,951,822,385 | ₦4,249,325,360 | −₦297,502,975 (−7.00%) | 11,962 | +136 | 2,031 | ₦1.9B | 694 |
8 networks captured on this day.