← EarlierLater → | Network | Supply | 3 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦3,012,603,307 | ₦3,104,322,584 | −₦91,719,277 (−2.95%) | 10,740 | +126 | 2,446 | ₦755M | 684 |
BNB Chain | ₦918,659,052 | ₦843,009,311 | +₦75,649,741 (+8.97%) | 601 | +13 | 174 | ₦1.99B | 62 |
Celo | ₦154,823,067 | ₦359,788,554 | −₦204,965,487 (−56.97%) | 27 | +3 | 21 | ₦503M | 14 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 372 | +1 | 45 | ₦648K | 11 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 24 | +2 | 1 | ₦0 | 2 |
Bantu | ₦807,683 | ₦807,593 | +₦90 (+0.01%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,675 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦4,249,325,360 | ₦4,470,360,294 | −₦221,034,933 (−4.94%) | 11,826 | +145 | 2,687 | ₦3.25B | 773 |
8 networks captured on this day.