← EarlierLater → | Network | Supply | 2 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦3,104,322,584 | ₦3,604,327,784 | −₦500,005,200 (−13.87%) | 10,614 | +108 | 2,786 | ₦1.66B | 666 |
BNB Chain | ₦843,009,311 | ₦843,009,311 | ±₦0 (0.00%) | 588 | +4 | 136 | ₦932M | 41 |
Celo | ₦359,788,554 | ₦359,788,554 | ±₦0 (0.00%) | 24 | +6 | 13 | ₦80.22K | 9 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 371 | +1 | 26 | ₦16.73M | 13 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 22 | +3 | 5 | ₦0 | 5 |
Bantu | ₦807,593 | ₦807,593 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,675 | ₦12,575 | +₦100 (+0.79%) | 11 | ±0 | 1 | ₦100 | 2 |
| All networks | ₦4,470,360,294 | ₦4,970,365,394 | −₦500,005,100 (−10.06%) | 11,681 | +122 | 2,967 | ₦2.6B | 736 |
8 networks captured on this day.