← EarlierLater → | Network | Supply | 1 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦3,604,327,784 | ₦3,604,327,784 | ±₦0 (0.00%) | 10,506 | +85 | 2,188 | ₦102M | 627 |
BNB Chain | ₦843,009,311 | ₦743,009,311 | +₦100,000,000 (+13.46%) | 584 | −2 | 103 | ₦459M | 32 |
Celo | ₦359,788,554 | ₦359,788,554 | ±₦0 (0.00%) | 18 | −1 | 2 | ₦8.86M | 3 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 370 | −2 | 64 | ₦7.59M | 7 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 19 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦807,593 | ₦807,593 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦4,970,365,394 | ₦4,870,365,394 | +₦100,000,000 (+2.05%) | 11,559 | +80 | 2,357 | ₦578M | 669 |
8 networks captured on this day.