← EarlierLater → | Network | Supply | 22 Sep 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,831,002,221 | ₦2,831,003,271 | −₦1,050 (−0.00%) | 13,860 | +244 | 3,279 | ₦172M | 1,015 |
BNB Chain | ₦774,350,378 | ₦696,011,322 | +₦78,339,056 (+11.26%) | 790 | +10 | 188 | ₦2.47B | 54 |
Celo | ₦175,772,518 | ₦261,360,094 | −₦85,587,576 (−32.75%) | 44 | ±0 | 18 | ₦41M | 8 |
Solana | ₦101,750,023 | ₦101,750,023 | ±₦0 (0.00%) | 47 | +3 | 6 | ₦1 | 8 |
AssetChain | ₦64,832,726 | ₦64,832,227 | +₦499 (+0.00%) | 370 | +1 | 33 | ₦3.06M | 16 |
Bantu | ₦928,403 | ₦926,602 | +₦1,801 (+0.19%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦13,074 | ₦12,675 | +₦399 (+3.15%) | 12 | +1 | 1 | ₦399 | 2 |
| All networks | ₦3,948,786,669 | ₦3,956,033,541 | −₦7,246,872 (−0.18%) | 15,174 | +259 | 3,525 | ₦3.06B | 1,103 |
8 networks captured on this day.