← EarlierLater → | Network | Supply | 29 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,578,537,784 | ₦2,578,537,784 | ±₦0 (0.00%) | 10,319 | +42 | 1,108 | ₦257M | 397 |
BNB Chain | ₦954,400,391 | ₦699,400,391 | +₦255,000,000 (+36.46%) | 585 | +2 | 228 | ₦1.14B | 35 |
Celo | ₦133,788,554 | ₦238,788,554 | −₦105,000,000 (−43.97%) | 15 | −1 | 13 | ₦215M | 7 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 378 | +2 | 65 | ₦10.73M | 15 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 19 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦887,344 | ₦887,344 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,830,046,225 | ₦3,680,046,225 | +₦150,000,000 (+4.08%) | 11,378 | +45 | 1,414 | ₦1.62B | 454 |
8 networks captured on this day.