← EarlierLater → | Network | Supply | 28 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,578,537,784 | ₦2,578,537,784 | ±₦0 (0.00%) | 10,277 | +40 | 1,204 | ₦386M | 380 |
BNB Chain | ₦699,400,391 | ₦699,400,391 | ±₦0 (0.00%) | 583 | +1 | 220 | ₦31M | 33 |
Celo | ₦238,788,554 | ₦238,788,554 | ±₦0 (0.00%) | 16 | ±0 | 38 | ₦14.47M | 4 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 376 | +5 | 71 | ₦10.5M | 13 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 19 | +2 | 2 | ₦0 | 3 |
Bantu | ₦887,344 | ₦887,344 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,680,046,225 | ₦3,680,046,225 | ±₦0 (0.00%) | 11,333 | +48 | 1,535 | ₦721M | 433 |
8 networks captured on this day.