← EarlierLater → | Network | Supply | 30 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,078,532,784 | ₦2,578,537,784 | −₦500,005,000 (−19.39%) | 10,370 | +51 | 1,507 | ₦1.28B | 446 |
BNB Chain | ₦954,400,391 | ₦954,400,391 | ±₦0 (0.00%) | 585 | ±0 | 186 | ₦1.05B | 34 |
Celo | ₦133,788,554 | ₦133,788,554 | ±₦0 (0.00%) | 17 | +2 | 4 | ₦164M | 4 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 371 | −7 | 18 | ₦147K | 18 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 20 | +1 | 5 | ₦0 | 6 |
Bantu | ₦807,343 | ₦887,344 | −₦80,001 (−9.02%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,329,961,224 | ₦3,830,046,225 | −₦500,085,001 (−13.06%) | 11,425 | +47 | 1,720 | ₦2.49B | 508 |
8 networks captured on this day.