← EarlierLater → | Network | Supply | 24 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,098,537,784 | ₦2,048,537,784 | +₦50,000,000 (+2.44%) | 10,116 | +36 | 1,039 | ₦24M | 384 |
BNB Chain | ₦749,400,391 | ₦949,401,891 | −₦200,001,500 (−21.07%) | 541 | +27 | 228 | ₦873M | 147 |
Celo | ₦168,788,554 | ₦168,788,554 | ±₦0 (0.00%) | 12 | −1 | 1 | ₦47.7M | 2 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 372 | −2 | 69 | ₦2.81M | 15 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 17 | +1 | 3 | ₦0 | 4 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦0 | ₦0 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,179,158,881 | ₦3,329,160,381 | −₦150,001,500 (−4.51%) | 11,120 | +61 | 1,340 | ₦1.16B | 552 |
9 networks captured on this day.