← EarlierLater → | Network | Supply | 23 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,048,537,784 | ₦2,048,537,784 | ±₦0 (0.00%) | 10,080 | +16 | 894 | ₦169M | 351 |
BNB Chain | ₦949,401,891 | ₦949,401,891 | ±₦0 (0.00%) | 514 | +2 | 93 | ₦621M | 29 |
Celo | ₦168,788,554 | ₦168,788,554 | ±₦0 (0.00%) | 13 | ±0 | 24 | ₦13.95M | 3 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 374 | −1 | 122 | ₦18.51M | 14 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 16 | +1 | 7 | ₦0 | 7 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦0 | ₦0 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,329,160,381 | ₦3,329,160,381 | ±₦0 (0.00%) | 11,059 | +18 | 1,140 | ₦823M | 404 |
9 networks captured on this day.