← EarlierLater → | Network | Supply | 21 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,048,537,784 | ₦2,048,537,784 | ±₦0 (0.00%) | 10,051 | +25 | 932 | ₦337M | 375 |
BNB Chain | ₦949,401,891 | ₦949,401,891 | ±₦0 (0.00%) | 511 | +4 | 96 | ₦152M | 35 |
Celo | ₦168,788,554 | ₦168,788,554 | ±₦0 (0.00%) | 13 | −1 | 24 | ₦14.74M | 3 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 373 | +2 | 31 | ₦13.27M | 15 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 15 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦0 | ₦0 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,329,160,381 | ₦3,329,160,381 | ±₦0 (0.00%) | 11,025 | +30 | 1,083 | ₦517M | 428 |
9 networks captured on this day.