← EarlierLater → | Network | Supply | 20 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,048,537,784 | ₦2,048,538,279 | −₦495 (−0.00%) | 10,026 | +42 | 1,091 | ₦871M | 442 |
BNB Chain | ₦949,401,891 | ₦749,401,397 | +₦200,000,493 (+26.69%) | 507 | +1 | 153 | ₦817M | 36 |
Celo | ₦168,788,554 | ₦368,788,554 | −₦200,000,000 (−54.23%) | 14 | ±0 | 4 | ₦447M | 6 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 371 | +2 | 146 | ₦16.12M | 17 |
Solana | ₦60,250,023 | ₦60,250,023 | ±₦0 (0.00%) | 15 | +4 | 3 | ₦0 | 4 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦0 | ₦0 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,329,160,381 | ₦3,329,160,382 | −₦1 (−0.00%) | 10,995 | +49 | 1,397 | ₦2.15B | 505 |
9 networks captured on this day.