← EarlierLater → | Network | Supply | 17 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,877,538,279 | ₦1,977,538,279 | −₦100,000,000 (−5.06%) | 9,882 | +74 | 2,061 | ₦679M | 722 |
BNB Chain | ₦731,237,397 | ₦451,237,397 | +₦280,000,000 (+62.05%) | 509 | +4 | 346 | ₦963M | 34 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 372 | −3 | 113 | ₦1.45M | 14 |
Celo | ₦46,952,554 | ₦106,952,554 | −₦60,000,000 (−56.10%) | 11 | −1 | 5 | ₦194M | 6 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦0 | ₦0 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,758,160,382 | ₦2,638,160,382 | +₦120,000,000 (+4.55%) | 10,846 | +74 | 2,525 | ₦1.84B | 776 |
9 networks captured on this day.