← EarlierLater → | Network | Supply | 18 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,104,374,279 | ₦1,877,538,279 | +₦226,836,000 (+12.08%) | 9,940 | +58 | 1,612 | ₦1.45B | 611 |
BNB Chain | ₦649,401,397 | ₦731,237,397 | −₦81,836,000 (−11.19%) | 509 | ±0 | 305 | ₦1.01B | 42 |
Celo | ₦222,952,554 | ₦46,952,554 | +₦176,000,000 (+374.85%) | 13 | +2 | 276 | ₦645M | 12 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 371 | −1 | 194 | ₦2.77M | 16 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 9 | −1 | 1 | ₦0 | 2 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦0 | ₦0 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,079,160,382 | ₦2,758,160,382 | +₦321,000,000 (+11.64%) | 10,904 | +58 | 2,388 | ₦3.11B | 683 |
9 networks captured on this day.