← EarlierLater → | Network | Supply | 16 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,977,538,279 | ₦1,977,538,279 | ±₦0 (0.00%) | 9,808 | +108 | 2,389 | ₦59.46M | 867 |
BNB Chain | ₦451,237,397 | ₦451,237,397 | ±₦0 (0.00%) | 505 | ±0 | 238 | ₦17M | 31 |
Celo | ₦106,952,554 | ₦106,952,554 | ±₦0 (0.00%) | 12 | ±0 | 1 | ₦30M | 2 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 375 | −1 | 194 | ₦4.96M | 16 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 10 | +1 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦0 | ₦0 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,638,160,382 | ₦2,638,160,382 | ±₦0 (0.00%) | 10,772 | +108 | 2,822 | ₦264M | 916 |
9 networks captured on this day.