← EarlierLater → | Network | Supply | 15 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,977,538,279 | ₦1,977,538,279 | ±₦0 (0.00%) | 9,700 | +323 | 3,275 | ₦71.84M | 1,090 |
BNB Chain | ₦451,237,397 | ₦451,237,397 | ±₦0 (0.00%) | 505 | +1 | 185 | ₦122M | 29 |
Celo | ₦106,952,554 | ₦106,952,554 | ±₦0 (0.00%) | 12 | ±0 | 1 | ₦14 | 2 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 376 | ±0 | 208 | ₦2.85M | 12 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 9 | +1 | 1 | ₦0 | 2 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦0 | ₦887,344 | −₦887,344 (−100.00%) | 28 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,638,160,382 | ₦2,639,047,726 | −₦887,344 (−0.03%) | 10,664 | +325 | 3,670 | ₦197M | 1,135 |
9 networks captured on this day.