← EarlierLater → | Network | Supply | 14 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,977,538,279 | ₦1,977,538,279 | ±₦0 (0.00%) | 9,377 | +679 | 5,115 | ₦104M | 1,508 |
BNB Chain | ₦451,237,397 | ₦601,238,897 | −₦150,001,500 (−24.95%) | 504 | −6 | 320 | ₦539M | 44 |
Celo | ₦106,952,554 | ₦106,952,554 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 376 | −1 | 374 | ₦6M | 20 |
Bantu | ₦887,344 | ₦887,344 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 8 | +1 | 1 | ₦0 | 2 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,639,047,726 | ₦2,789,049,226 | −₦150,001,500 (−5.38%) | 10,339 | +673 | 5,810 | ₦649M | 1,574 |
9 networks captured on this day.