← EarlierLater → | Network | Supply | 13 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,977,538,279 | ₦2,030,538,279 | −₦53,000,000 (−2.61%) | 8,698 | +614 | 4,598 | ₦204M | 1,322 |
BNB Chain | ₦601,238,897 | ₦461,038,897 | +₦140,200,000 (+30.41%) | 510 | +1 | 264 | ₦561M | 35 |
Celo | ₦106,952,554 | ₦53,952,554 | +₦53,000,000 (+98.23%) | 12 | +1 | 7 | ₦162M | 8 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 377 | −2 | 93 | ₦7.11M | 15 |
Bantu | ₦887,344 | ₦887,344 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 7 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,789,049,226 | ₦2,648,849,226 | +₦140,200,000 (+5.29%) | 9,666 | +614 | 4,962 | ₦934M | 1,380 |
9 networks captured on this day.