← EarlierLater → | Network | Supply | 11 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,030,538,279 | ₦2,030,538,279 | ±₦0 (0.00%) | 7,839 | +67 | 1,419 | ₦145M | 449 |
BNB Chain | ₦461,038,897 | ₦461,038,897 | ±₦0 (0.00%) | 509 | −2 | 174 | ₦148M | 30 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 379 | +2 | 245 | ₦14.31M | 16 |
Celo | ₦53,952,554 | ₦53,952,554 | ±₦0 (0.00%) | 10 | +1 | 6 | ₦11.75M | 4 |
Bantu | ₦887,344 | ₦887,344 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 7 | +1 | 2 | ₦0 | 2 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,648,849,226 | ₦2,648,849,226 | ±₦0 (0.00%) | 8,806 | +69 | 1,846 | ₦319M | 501 |
9 networks captured on this day.