← EarlierLater → | Network | Supply | 10 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,030,538,279 | ₦2,030,538,279 | ±₦0 (0.00%) | 7,772 | +89 | 1,404 | ₦54.76M | 425 |
BNB Chain | ₦461,038,897 | ₦501,030,807 | −₦39,991,910 (−7.98%) | 511 | +8 | 170 | ₦309M | 37 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 377 | −1 | 88 | ₦1.16M | 12 |
Celo | ₦53,952,554 | ₦13,960,645 | +₦39,991,909 (+286.46%) | 9 | +1 | 4 | ₦47M | 5 |
Bantu | ₦887,344 | ₦887,343 | +₦1 (+0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 6 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,648,849,226 | ₦2,648,849,226 | ±₦0 (0.00%) | 8,737 | +97 | 1,666 | ₦412M | 479 |
9 networks captured on this day.