← EarlierLater → | Network | Supply | 9 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,030,538,279 | ₦2,030,538,279 | ±₦0 (0.00%) | 7,683 | +108 | 1,464 | ₦61.74M | 468 |
BNB Chain | ₦501,030,807 | ₦428,847,657 | +₦72,183,150 (+16.83%) | 503 | +3 | 194 | ₦327M | 30 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 378 | −1 | 427 | ₦6.04M | 13 |
Celo | ₦13,960,645 | ₦43,795 | +₦13,916,850 (+31777.35%) | 8 | +1 | 3 | ₦28.53M | 4 |
Bantu | ₦887,343 | ₦887,343 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 6 | +1 | 6 | ₦0 | 3 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,648,849,226 | ₦2,562,749,226 | +₦86,100,000 (+3.36%) | 8,640 | +112 | 2,094 | ₦424M | 518 |
9 networks captured on this day.