← EarlierLater → | Network | Supply | 8 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,030,538,279 | ₦2,030,538,279 | ±₦0 (0.00%) | 7,575 | +23 | 1,835 | ₦37.19M | 540 |
BNB Chain | ₦428,847,657 | ₦308,891,442 | +₦119,956,215 (+38.83%) | 500 | +8 | 275 | ₦368M | 26 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 379 | +81 | 44 | ₦543K | 17 |
Bantu | ₦887,343 | ₦887,343 | +₦0 (+0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 5 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Celo | ₦43,795 | ₦120,000,010 | −₦119,956,215 (−99.96%) | 7 | +3 | 13 | ₦375M | 5 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 11 | −1 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,562,749,226 | ₦2,562,749,226 | ±₦0 (0.00%) | 8,528 | +114 | 2,167 | ₦781M | 588 |
9 networks captured on this day.