← EarlierLater → | Network | Supply | 7 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,030,538,279 | ₦1,930,238,279 | +₦100,300,000 (+5.20%) | 7,552 | +125 | 1,391 | ₦16M | 453 |
BNB Chain | ₦308,891,442 | ₦394,991,442 | −₦86,100,000 (−21.80%) | 492 | +2 | 128 | ₦341M | 35 |
Celo | ₦120,000,010 | ₦120,000,010 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 298 | −2 | 146 | ₦19.56M | 20 |
Bantu | ₦887,343 | ₦887,343 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 5 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,562,749,226 | ₦2,548,549,226 | +₦14,200,000 (+0.56%) | 8,414 | +125 | 1,665 | ₦52M | 508 |
9 networks captured on this day.