← EarlierLater → | Network | Supply | 6 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,930,238,279 | ₦1,930,238,279 | ±₦0 (0.00%) | 7,427 | +101 | 1,291 | ₦66.96M | 416 |
BNB Chain | ₦394,991,442 | ₦394,991,442 | ±₦0 (0.00%) | 490 | −1 | 62 | ₦83.57M | 28 |
Celo | ₦120,000,010 | Not captured | — | 4 | — | 6 | ₦16.93K | 5 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 300 | −1 | 202 | ₦17.37M | 19 |
Bantu | ₦887,343 | ₦887,343 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 5 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,548,549,226 | ₦2,428,549,216 | +₦120,000,010 (+4.94%) | 8,289 | +103 | 1,561 | ₦168M | 468 |
9 networks captured on this day.