← EarlierLater → | Network | Supply | 5 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,930,238,279 | ₦1,930,238,279 | ±₦0 (0.00%) | 7,326 | +51 | 1,179 | ₦124M | 380 |
BNB Chain | ₦394,991,442 | ₦394,991,442 | ±₦0 (0.00%) | 491 | +2 | 43 | ₦139M | 20 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 301 | −1 | 191 | ₦7M | 16 |
Bantu | ₦887,343 | ₦887,343 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 5 | +1 | 37 | ₦0 | 38 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,428,549,216 | ₦2,428,549,216 | ±₦0 (0.00%) | 8,186 | +53 | 1,450 | ₦27M | 454 |
8 networks captured on this day.