← EarlierLater → | Network | Supply | 4 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,930,238,279 | ₦1,980,238,279 | −₦50,000,000 (−2.52%) | 7,275 | +48 | 1,053 | ₦125M | 342 |
BNB Chain | ₦394,991,442 | ₦294,991,442 | +₦100,000,000 (+33.90%) | 489 | ±0 | 31 | ₦272M | 23 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 302 | −3 | 251 | ₦57.29M | 16 |
Bantu | ₦887,343 | ₦887,353 | −₦10 (−0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,428,549,216 | ₦2,378,549,226 | +₦49,999,990 (+2.10%) | 8,133 | +45 | 1,335 | ₦454M | 381 |
8 networks captured on this day.