← EarlierLater → | Network | Supply | 1 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,980,238,279 | ₦1,980,238,279 | ±₦0 (0.00%) | 7,149 | +43 | 905 | ₦154M | 328 |
BNB Chain | ₦294,991,442 | ₦294,991,442 | ±₦0 (0.00%) | 484 | −3 | 70 | ₦172M | 27 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 299 | −2 | 88 | ₦1.21M | 18 |
Bantu | ₦887,353 | ₦887,353 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,378,549,226 | ₦2,378,549,226 | ±₦0 (0.00%) | 7,999 | +38 | 1,063 | ₦328M | 373 |
8 networks captured on this day.