← EarlierLater → | Network | Supply | 31 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,980,238,279 | ₦1,880,238,279 | +₦100,000,000 (+5.32%) | 7,106 | +124 | 1,338 | ₦542M | 472 |
BNB Chain | ₦294,991,442 | ₦394,991,442 | −₦100,000,000 (−25.32%) | 487 | +4 | 144 | ₦459M | 38 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 301 | −1 | 63 | ₦818K | 11 |
Bantu | ₦887,353 | ₦887,353 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,378,549,226 | ₦2,378,549,226 | ±₦0 (0.00%) | 7,961 | +127 | 1,545 | ₦1B | 521 |
8 networks captured on this day.