← EarlierLater → | Network | Supply | 2 Aug 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,980,238,279 | ₦1,980,238,279 | ±₦0 (0.00%) | 7,182 | +33 | 885 | ₦64.1M | 322 |
BNB Chain | ₦294,991,442 | ₦294,991,442 | ±₦0 (0.00%) | 486 | +2 | 88 | ₦211M | 30 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 300 | +1 | 190 | ₦2.62M | 13 |
Bantu | ₦887,353 | ₦887,353 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 2 | ₦1K | 3 |
| All networks | ₦2,378,549,226 | ₦2,378,549,226 | ±₦0 (0.00%) | 8,035 | +36 | 1,165 | ₦278M | 368 |
8 networks captured on this day.