← EarlierLater → | Network | Supply | 28 Jul 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,880,238,279 | ₦1,880,238,279 | ±₦0 (0.00%) | 6,639 | +74 | 994 | ₦56.24M | 331 |
BNB Chain | ₦394,991,442 | ₦394,991,442 | ±₦0 (0.00%) | 482 | +6 | 100 | ₦26M | 33 |
AssetChain | ₦102,032,227 | ₦102,032,227 | ±₦0 (0.00%) | 300 | ±0 | 156 | ₦2.28M | 16 |
Bantu | ₦887,353 | ₦887,353 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Solana | ₦250,023 | ₦250,023 | ±₦0 (0.00%) | 4 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 23 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,575 | ₦12,575 | ±₦0 (0.00%) | 12 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,378,549,226 | ₦2,378,549,226 | ±₦0 (0.00%) | 7,488 | +80 | 1,250 | ₦319M | 380 |
8 networks captured on this day.